123123123CS44Z1 | |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | White |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Conductor | 1.140 mm | 0.0449 in |
Diameter Over Jacket, nominal | 7.188 mm | 0.283 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Click on image to enlarge. |
|
Electrical Specifications
Characteristic Impedance | 100 ohm |
Characteristic Impedance Tolerance | ±15 ohm |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 64 % |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Propagation Delay, maximum | 536 ns/100m @500MHz |
123123123123